Aventura Condos
| Complex Name | Year Built | Price Range |
| 3030_aventura | 2007 | $600,000 + |
| admirals_port_east | 1974 | $220,000 + |
| admirals_port_west | 1974 | $230,000 + |
| alaqua | 2007 | $400,000 + |
| artech | 2007 | $500,000 + |
| atlantic_ii_at_the_point | 1996 | $419,000 + |
| atlantic_iii_at_the_point | 2000 | $900,000 + |
| atlantic_one_at_the_point | 2004 | $950,000 + |
| atrium | 2007 | $500,000 + |
| aventi | 2001 | $300,000 + |
| aventura_marina | 2006 | $500,000 + |
| aventura_marina_ii | NA | NA |
| bella_mare | NA | NA |
| biscaya | NA | NA |
| biscayne_cove_clipper | 1981 | $225,000 + |
| biscayne_cove_tower | 1981 | $225,000 + |
| bonavida | NA | NA |
| bonavista | NA | NA |
| bravura_i | NA | NA |
| bravura_ii | NA | NA |
| commodore_plaza_tower | NA | NA |
| coronado_i | NA | NA |
| coronado_ii | NA | NA |
| coronado_iii | NA | NA |
Aventura condominium residenses range from the mid to the high.